The Leverage Launch
Launch Metrics Worksheet
Enter your launch numbers and every rate calculates instantly. Results vary widely by industry and niche — there is no “ideal” number here. The point is to track your own results and progress from launch to launch.
Opt-in Rate
| Metric | Start of Launch | End of Launch | Launch List Opt-in Rate |
|---|---|---|---|
| # on Email List | —End of launch | ||
| # on Launch List (if applicable) | |||
| Opt-in rate | — | — |
Open Rate and Click Rate
| # Sent the Email | # Opened the Email | # Clicked the Links | Open Rate | Click Rate | |
|---|---|---|---|---|---|
| PLC 1 | — | — | |||
| PLC 1 Unopens (if applicable) | — | — | |||
| PLC 2 | — | — | |||
| PLC 2 Unopens (if applicable) | — | — | |||
| PLC 3 | — | — | |||
| PLC 3 Unopens (if applicable) | — | — | |||
| Cart Open Email 1 | — | — | |||
| Cart Open Email 2 | — | — | |||
| Cart Open Email 3 | — | — | |||
| Cart Open Email 4 | — | — | |||
| Cart Open Email 5 | — | — | |||
| Cart Open Email 6 | — | — | |||
| Cart Open Email 7 | — | — | |||
| Average | — | — | — | — | — |
Sales Stats
| Offer | # who Purchased Your Product | Price of Product | Total Revenue |
|---|---|---|---|
| Full price | $ | — | |
| Payment plan (if applicable) | $ | — | |
| Total | — | — |
Conversion Rate & Revenue Per Lead
| List | End of Launch | Conversion Rate | Revenue Per Lead |
|---|---|---|---|
| # on Email List | — | — | — |
| # on Launch List (if applicable) | — | — | — |
| Average | — | — |
Your entries are saved in this browser only, per client. Clearing site data or switching devices will start you fresh.